Office: National Centre for Nanoscience and Nanotechnology University of Madras Maraimalai (Guindy)Campus Chennai-600025
Residence: Ratna Apartment, Velachery Main Road, Chennai-42
Off: 9442617848
Res: 9442617848
Mobile: 9442617848
Office: balakumar@unom.ac.in
Other: balasuga@yahoo.com
| Title | : | Abrasive Free Chemical Mechanical Planarization of Nanoscale finishing |
| Duration | : | 2003-2004 |
| Funding Agency | : | Institute of Microelectronics and Hosei Uni-Japan. International Collaborations (Japan-Singapore) |
| Amount Sanctioned (in Rs.) | : | 100 |
| Title | : | IME- TMT Industry project |
| Duration | : | 2007-2008 |
| Funding Agency | : | TMT |
| Amount Sanctioned (in Rs.) | : | 100 |
| Title | : | IME-TMT |
| Duration | : | 2007-2008 |
| Funding Agency | : | Taiwan- Industry proj |
| Amount Sanctioned (in Rs.) | : | 75 |
| Title | : | Oxide Planarization for 8 inch MEMS wafers |
| Duration | : | 2006-2007 |
| Funding Agency | : | Taiwan- Industry proj |
| Amount Sanctioned (in Rs.) | : | 200 |
| Title | : | ELID-CMP Project with NUS (AML, MPE)- Co-In |
| Duration | : | 2006-2008 |
| Funding Agency | : | A-STAR-NUS |
| Amount Sanctioned (in Rs.) | : | 2 |
| Title | : | DST PURSE PROGRAM |
| Duration | : | 2010 |
| Funding Agency | : | DST |
| Amount Sanctioned (in Rs.) | : |
| Title | : | Fabrication of nanomultiferroics by electrospinning methods |
| Duration | : | 2010-2013 |
| Funding Agency | : | CSIR (Joint Project with CLRI) |
| Amount Sanctioned (in Rs.) | : | 24 |
| Title | : | Anodixation of alumina template for metal oxide nananowire |
| Duration | : | 2011-2015 |
| Funding Agency | : | NCNSNT |
| Amount Sanctioned (in Rs.) | : | 7 |
| Ph.D Awarded | 3 |
| Ph.D Students | 6 |
| M.Phil Awarded | 1 |
| M.Phil Students |
M.S by research completed- 4 (at National University of Singapore)
M.S Nanoscience-1
M.Tech completed- 8
M.Sc. completed:20
1. Indian Institute of Technology
2. Ramachandra Medical University
3. Aukland University, USA
4. University of Las Vegas,USA
5. NUS, Singapore
6. IMRE, A-Star, Singapore
7. Bharathidasan University, Trichy
8. University of Mayberg, Germany
9. CUHK, Hong Kong